Welcome to ipoind.com Here we provide the latest and most accurate IPO GMP Today, Live Grey Market Premium status, Subscription data, and Upcoming IPO pipeline. Bookmark this page for daily live updates!
IPO Dashboard
LIVE & RUNNING GMP,SUSCRPTION DASHBOARD
| Company Name | Segment Type | Issue Price (₹) | Current GMP (₹) | Est. Premium (%) | Lot Size | Open/Close Window | Live Subscription | | | | | | | | | | | | |
| Knack Packaging | Mainboard | 170 | 26 | 15.29% | 88 | 01-Jul to 03-Jul | 2.74x | | | | | | | | | | | | |
| Kratikal Tech | BSE SME | 135 | 41 | 30.37% | 1000 | 30-Jun to 02-Jul | 17.06x | | | | | | | | | | | | |
| Atharva Polyplast | BSE SME | 60 | 6 | 10.00% | 2000 | 30-Jun to 02-Jul | 2.34x | | | | | | | | | | | | |
| Twinkle Papers | BSE SME | 69 | 7 | 10.14% | 2000 | 29-Jun to 01-Jul | 2.10x | | | | | | | | | | | | |
| Vinit Mobile | NSE SME | 158 | 30 | 18.99% | 800 | 30-Jun to 02-Jul | 0.44x | | | | | | | | | | | | |
| Seemax Resources | BSE SME | 141 | 0 | 0.00% | 1000 | 30-Jun to 02-Jul | 3.27x | | | | | | | | | | | | |
| Sampark India Logistics | BSE SME | 84 | 0 | 0.00% | 1600 | 30-Jun to 02-Jul | 2.41x | | | | | | | | | | | | |
| teja Engineering ind | NSE SME | 220 | 0 | 0.00% | 600 | 30-Jun to 02-Jul | 0.31x | | | | | | | | | | | | |
| IC Electricals | NSE SME | 99 | 40 | 40.40% | 1200 | 03-Jul to 07-Jul | Upcoming | | | | | | | | | | | | |
| 2. RECENTLY CLOSED MAINBOARD IPOs (Allotment & Listing Phase) | | | | | | | | | | | | | | | | | | | |
| Company Name | Segment Type | Issue Price (₹) | Current GMP (₹) | Est. Premium (%) | Lot Size | Open/Close Window | Live Subscription | | | | | | | | | | | | |
| Advit Jewels | Mainboard | 138 | 49.50 | 35.87% | 100 | Closed (25-Jun) | 212.63x (Closed) | | | | | | | | | | | | |
| Aastha Spintex | Mainboard | 136 | 4 | 2.94% | 110 | Closed (01-Jul) | 5.05x (closed) | | | | | | | | | | | | |
| Csm Technologis ipo | Mainboard | 113 | 0 | 0 | 132 | Closed (29-Jun) | 1.37x (Closed) | | | | | | | | | | | | |
Upcoming Mainboard,SMe IPO List
| Company Name | Segment / Type | SEBI Status | Filing / Approval Date | Estimated Issue Size (₹ Cr) | IPO Mint Strategy Verdict / Demand |
| SRIT India | Mainboard | SEBI Approved | 2026-06-19 | ₹1,200 Cr | Strong Tech Fundamentals - Retail Favorite |
| PGP Glass | Mainboard | SEBI Approved | 2026-06-18 | ₹2,500 Cr | Global Standard Glass Mfg - High Stability |
| AGS Health | Mainboard | SEBI Approved | 2026-06-17 | ₹1,800 Cr | US Healthcare Operations - Clean Growth Play |
| Shreni Shares | Mainboard | SEBI Approved | 2026-06-16 | ₹450 Cr | Financial Broking Scale - High Interest |
| Swaraj Green Power & Fuel | Mainboard | SEBI Approved | 2026-06-12 | ₹350 Cr | Ethanol Bio-Fuel Play - Renewable Push |
| Bombay Coated & Special Steels | Mainboard | SEBI Approved | 2026-06-12 | ₹500 Cr | Industrial Steel Base - Steady Alpha |
| Bonfiglioli Transmissions | Mainboard | SEBI Approved | 2026-06-11 | ₹1,100 Cr | Premium Gearbox Manufacturer - High Anchor Bid |
| Casagrand Premier Builder | Mainboard | SEBI Approved | 2026-06-08 | ₹1,500 Cr | South India Real Estate Giant - High Moat |
| Mehta Hitech Industries | Mainboard | SEBI Approved | 2026-06-05 | ₹280 Cr | Engineering Solutions Infrastructure |
| Advanta Enterprises | Mainboard | SEBI Approved | 2026-06-03 | ₹1,250 Cr | Seeds & Agrochemicals Giant - Solid Fundamentals |
| Ujin Pharma | Mainboard | DRHP Filed | 2026-06-22 | ₹850 Cr | Active Pharmaceutical Ingredients Play |
| Jio Platforms | Mainboard | DRHP Filed (Awaiting) | 2026-06-19 | ₹55,000 Cr | 🔥 Mega Issue - Extreme Institutional Demand |
| National Stock Exchange (NSE) | Mainboard | DRHP Filed (Awaiting) | 2026-06-17 | ₹10,000 Cr | 💎 Most Anticipated Listing - Massive Premium Expected |
| Razorpay Software | Mainboard | DRHP Filed | 2026-06-12 | ₹4,000 Cr | 🚀 Digital FinTech Heavyweight - High Growth Alpha |
| Kuku Technologies | SME Board | DRHP Filed | 2026-06-04 | ₹65 Cr | High Beta Tech - Expect Volatile Heavy Premium |
| Pushp Brand (India) | SME Board | DRHP Filed | 2026-05-26 | ₹45 Cr | Consumer FMCG Spices - Solid Retail Demand |
| Matangi Rubber | Mainboard | DRHP Filed | 2026-05-25 | ₹300 Cr | Industrial Rubber Components Base |
| Paramotor Digital Technology | SME Board | DRHP Filed | 2026-05-15 | ₹25 Cr | Niche IT Solutions Scale |
| Arohan Financial Services | Mainboard | DRHP Filed | 2026-05-15 | ₹1,800 Cr | Microfinance Large Network - High Volatility |
| M.K.Sons Fine Jewels | SME Board | DRHP Filed | 2026-05-11 | ₹35 Cr | Premium Gold & Diamond Crafting |
Shareholder Quota
| Sl.no | Subsidiary (IPO Bound) | Parent Company (Must Hold 1 Share) | Core Sector | Current Status / Timeline | Strategic Alpha Addition (Rule Guide) |
| 1 | Reliance Jio / Jio Platforms | Reliance Industries Ltd. (RIL) | Telecom & Digital | Under preparation | Allotment probability doubles under SH Quota structure |
| 2 | Hero FinCorp | Hero MotoCorp Ltd. | NBFC / Retail Lending | SEBI approval received | High Reserved Discount expected for Parent Category |
| 3 | SBI Mutual Fund | State Bank of India (SBI) | Asset Management | Expected Hub | Massive institutional & retail quota allocation advantage |
| 4 | Tata Passenger Electric Mobility (TPEML) | Tata Motors Ltd. | Electric Vehicles | Under evaluation | Tata brand loyalty benefit with guaranteed higher allotment chances |
| 5 | Belstar Microfinance | Muthoot Finance Ltd. | Microfinance | SEBI approval received | Low competition segment inside the specialized parent quota |
| 6 | Greaves Electric Mobility | Greaves Cotton Ltd. | Electric Vehicles | DRHP Filed | Electric 2-wheeler segment scale under parent umbrella quota |
| 7 | Indian Gas Exchange | Indian Energy Exchange (IEX) | Energy Trading | Planned | Niche energy platform offering high potential rewards to IEX investors |
| 8 | Prestige Hospitality Ventures | Prestige Estates Projects Ltd. | Hospitality | Planned | Unlocking premium real estate hospitality vertical for parent holders |
Unlisted Market deshboard
| Sl.no | Company Name | Sector Focus | Indicative Price Range (₹) | Monthly Momentum | Liquidity Score (Strategic Alpha) |
| 1 | National Stock Exchange (NSE India) | Financial Infrastructure | 2,096 | +5.01% Growth | Very High (Institutional Core) |
| 2 | Metropolitan SE | Financial Infrastructure | 5.95 | -6.30% Correction | Low (Speculative Float) |
| 3 | Zepto Quick-Commerce | E-commerce / Logistics | 39 | -7.14% Correction | Very High (High Trade Volume) |
| 4 | ONIX RL | Renewable Infrastructure | 60 | -9.09% Drop | Medium (Steady Float) |
| 5 | OYO Stays Rooms Ltd. | Hospitality / Tech | 25.50 | +8.70% Momentum | High (Turnaround Interest) |
| 6 | Capgemini Technology Services | IT / Software Services | 10,500 - 11,077 | Stable Profile | High (Premium Retail Float) |
| 7 | HDFC Securities Ltd. | Financial Services | 8,300 - 8,400 | High Volume Float | Medium (Steady Float) |
| 8 | Chennai Super Kings (CSK Sports) | Sports Franchise | 255 - 272 | Seasonal Dynamic | High (Massive Retail Base) |
US_Running_and_Upcoming_IPOs_details
| IPO Type | Company Name (Click for Details) | Ticker | Sector / Industry | Valuation / Price Range | Expected Date / Status | Exchange |
| Running / Ongoing | Lime (Neutron Holdings) | Lime | Micromobility / Smart Transit | $1.6 Billion ($25/share) | Active (July 1, 2026) | NASDAQ |
| Running / Ongoing | Bending Spoons | BSP | Enterprise Software (AOL, Evernote) | $18 Billion | July 2026 (S1 Filed) | NASDAQ |
| Running / Ongoing | Alopexx, Inc | ALPX | Healthcare / Biotech | $37.9M ($10 - $12) | June/July 2026 (Amended) | NYSE American |
| Running / Ongoing | JuNeng Technology Limited | NENG | Consumer Services | $30.9M ($4 - $5) | June/July 2026 (Amended) | NASDAQ |
| Running / Ongoing | Carbon Zero Technologies | CZTI | Technology | $46M ($11 - $13) | June/July 2026 (Amended) | NASDAQ |
| Running / Ongoing | CALM Chain International Ltd | CCIL | Transportation Infrastructure | $34.5M ($5 - $7) | June/July 2026 (Amended) | NASDAQ |
| Running / Ongoing | Deep Fission | TBD | Advanced Nuclear Energy | Emerging Growth (<$1.23B Rev) | S1 Filed May 2026 | TBD |
| Upcoming | Anthropic | TBD | AI / Foundation Models (Claude) | ~$965 Billion | October 2026 (S1 Submitted) | TBD |
| Upcoming | OpenAI | TBD | AI / Productivity (ChatGPT) | ~$852 Billion - $1 Trillion | Late 2026 / Early 2027 | TBD |
| Upcoming | Stripe | TBD | Fintech / Payments | ~$159 Billion | Late 2026 / 2027 | TBD |
| Upcoming | Databricks | TBD | Enterprise Data & AI Infrastructure | ~$134 Billion | H2 2026 Target | TBD |
| Upcoming | Anduril | TBD | Defense Technology / Autonomous Systems | >$60 Billion | H2 2026 Target | TBD |
| Upcoming | Canva | TBD | Graphic Design Platform | ~$42 Billion | Late 2026 Target | TBD |
| Upcoming | Chime | TBD | Fintech / Neobank | ~$25 Billion | 2026 Target | NASDAQ |
| Upcoming | Klarna | TBD | Fintech / Buy Now Pay Later (BNPL) | ~$15 Billion | 2026 Target | TBD |
| Upcoming | Kraken | TBD | Cryptocurrency Exchange | ~$13.3 Billion | October 2026 (Tentative) | TBD |
| Upcoming | Cohesity | TBD | AI Data Security & Protection | $7 - $8 Billion | 2026 Target | TBD |
| | | | | | |
| | | | | | |
Last updated by 01july,2026
Top 20 Fundamental Stocks
| Company Name | NSE Ticker | Core Sector | Investment Horizon | Risk Level | Why to Hold (Key Fundamental Strength) | IPO Mint Long-Term Rating |
| Reliance Industries Ltd. | RELIANCE | Conglomerate / Energy / Retail | 3-5+ Years | Low | Market leader in Oil, Telecom Jio, and Retail expansion. | 🌟🌟🌟🌟🌟 Core Portfolio |
| Tata Consultancy Services | TCS | IT Services & Consulting | 3-5+ Years | Low | Massive cash reserves, consistent dividends, Global IT leader. | 🌟🌟🌟🌟🌟 Dividend King |
| HDFC Bank Ltd. | HDFCBANK | Private Banking & Fin | 3-5+ Years | Low | Largest private bank, strong loan book growth, post-merger value. | 🌟🌟🌟🌟 Core Compounder |
| Infosys Ltd. | INFY | IT Services | 3-5+ Years | Low | Strong digital transformation pipeline and high return on equity. | 🌟🌟🌟🌟 Growth Bluechip |
| ICICI Bank Ltd. | ICICIBANK | Banking & Finance | 3-5+ Years | Low | Best-in-class risk management, high digital banking adoption. | 🌟🌟🌟🌟🌟 Top Financial Pick |
| Bharti Airtel Ltd. | BHARTIARTL | Telecom Services | 3-5+ Years | Medium | ARPU growth, 5G market monetization, and expanding enterprise business. | 🌟🌟🌟🌟 Industry Duopoly |
| State Bank of India | SBIN | Public Sector Banking | 2-5+ Years | Medium | Dominant deposit franchise, corporate credit revival leader. | 🌟🌟🌟🌟 PSU Leader |
| Larsen & Toubro Ltd. | LT | Engineering & Infra | 3-5+ Years | Low | Unstoppable infrastructure order book from India and Middle East. | 🌟🌟🌟🌟🌟 Bharat Infra Play |
| ITC Ltd. | ITC | FMCG / Hotels / Tobacco | 3-5+ Years | Low | FMCG business margins scaling up, high dividend yield, stable cash flow. | 🌟🌟🌟🌟🌟 Defensive Moat |
| Hindustan Unilever Ltd. | HINDUNILVR | FMCG Leader | 3-5+ Years | Low | Deepest distribution network in rural and urban India. | 🌟🌟🌟🌟 Brand Monopoly |
| Bajaj Finance Ltd. | BAJFINANCE | NBFC / Retail Finance | 3-5+ Years | Medium | Pioneer in consumer tech lending, cross-selling data powerhouse. | 🌟🌟🌟🌟 High-Growth Alpha |
| Mahindra & Mahindra Ltd. | M&M | Automobile & Tractors | 3-5+ Years | Medium | SUV segment market dominance, EV transition pipeline. | 🌟🌟🌟🌟 Auto Outperformer |
| Maruti Suzuki India Ltd. | MARUTI | Automobile | 3-5+ Years | Medium | Unmatched service network, hybrid vehicle technology traction. | 🌟🌟🌟 Consumer Growth |
| Sun Pharmaceutical Industries | Sun Farma | Pharmaceuticals | 3-5+ Years | Low | Global specialty generic leader, high R&D scaling. | 🌟🌟🌟🌟 Pharma Core |
| Tata Motors Ltd. | TATAMOTORS | Automobile (EV Pick) | 3-5+ Years | Medium | EV market leader in India, JLR turnaround, strategic demerger. | 🌟🌟🌟🌟🌟 EV Revolution Pick |
| NTPC Ltd. | Green Energy | Power / Green Energy | 3-5+ Years | Low | Aggressive transition towards solar and green hydrogen capacity. | 🌟🌟🌟🌟 Green Energy Play |
| Titan Company Ltd. | TITAN | Consumer / Jewellery | 3-5+ Years | Medium | Unorganized to organized market shift leader via Tanishq brand. | 🌟🌟🌟🌟 Premium Retail Moat |
| Power Grid Corp of India | POWERGRID | Power Transmission | 5+ Years | Low | Monopoly in interstate power transmission, risk-free returns. | 🌟🌟🌟🌟 Dividend Shield |
| Adani Ports & SEZ Ltd. | ADANIPORTS | Ports & Logistics | 3-5+ Years | Medium | Handles ~25% of India's cargo movement, unmatched economic moat. | 🌟🌟🌟🌟 Infrastructure Giant |
| Coal India Ltd. | COALINDIA | Mining & Energy | 2-5+ Years | Medium | Record production targets, extremely high dividend paying history. | 🌟🌟🌟 Cash Cow Dividend |